<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REMC $AVE Project News &#187; Surveys</title>
	<atom:link href="http://blogs.remcbids.org/project_news/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.remcbids.org/project_news</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>REMC $AVE Bid Needs your Feedback</title>
		<link>http://blogs.remcbids.org/project_news/2008/04/16/remc-ave-bid-needs-your-feedback/</link>
		<comments>http://blogs.remcbids.org/project_news/2008/04/16/remc-ave-bid-needs-your-feedback/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:59:11 +0000</pubDate>
		<dc:creator>erik drake</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://blogs.remcbids.org/project_news/2008/04/16/remc-ave-bid-needs-your-feedback/</guid>
		<description><![CDATA[The $AVE Bid Project has launched our annual customer survey. Please take a few minutes to complete the survey. The data is very important for helping the Project assess how well it is meeting its goals. We use the responses &#8230; <a href="http://blogs.remcbids.org/project_news/2008/04/16/remc-ave-bid-needs-your-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The $AVE Bid Project has launched our annual customer survey. Please take a few minutes to <a href="http://www.zoomerang.com/Survey/?p=WEB227KZM6EDSY" title="REMC Customer Survey">complete the survey</a>. The data is very important for helping the Project assess how well it is meeting its goals. We use the responses to continue to improve our services to Michigan schools.</p>
<p>Thanks for taking the time to let us know how we&#8217;re doing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.remcbids.org/project_news/2008/04/16/remc-ave-bid-needs-your-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

